Sales Report for Week Ended 06/21/14

| Box Office Comparison | UP | 134.29% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 6/17/14 | The Lego Movie* | $257.00 | | | 6/18/13 | Jack the Giant Slayer* | $65.19 |
| 6/17/14 | The Grand Budapest Hotel* | $58.57 | | | 6/18/13 | Quartet | $18.39 |
| 6/17/14 | Joe | $0.37 | | | 6/18/13 | Stoker* | $1.71 |
| 6/17/14 | Walk of Shame* | $0.06 | | | 6/18/13 | Movie 43* | $8.84 |
| 6/17/14 | Ernest & Celestine | $0.26 | | | 6/18/13 | 21 & Over* | $25.68 |
| 6/17/14 | 13 Sins | $0.01 | | | 6/18/13 | The Last Exorcism Part II | $15.18 |
| 6/17/14 | Almost Human | $0.01 | | | 6/18/13 | The Brass Teapot | $0.01 |
| | | ||||||
| Total Box Office Power: | $316.28 | | | Total Box Office Power: | $134.99 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/22/14 | | | Top Selling Title for Week Ended 6/23/13 | ||||
| The Lego Movie | | | Jack the Giant Slayer | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 24.27% | Blu-ray | 2.19 | 40.4% | 1.56 |
| 75.73% | DVD | 6.82 | -4.9% | 7.17 |
| Total | 9.01 | 3.18% | 8.73 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $19.18 | -2.7% | $19.71 |
| DVD Avg Cost | $11.27 | 2.0% | $11.05 |
