Sales Report for Week Ended 06/14/14
Box Office Comparison | DOWN | -56.68% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
6/10/14 | Jack Ryan: Shadow Recruit | $50.58 | | | 6/11/13 | Oz the Great and Powerful | $234.91 |
6/10/14 | Non-Stop* | $91.74 | | | 6/11/13 | Hansel & Gretel: Witch Hunters | $55.70 |
6/10/14 | Tim's Vermeer | $1.67 | | | 6/11/13 | Snitch | $42.93 |
6/10/14 | Alan Partridge | $0.15 | | | 6/11/13 | Masquerade | $0.92 |
6/10/14 | Omar | $0.36 | | | 6/11/13 | Mumia: Long Distance Revolutionary | $0.04 |
6/10/14 | The Short Game | $0.04 | | | |||
6/10/14 | Capital | $0.10 | | | |||
6/10/14 | The Missing Picture | $0.05 | | | |||
6/10/14 | The Anonymous People | $0.19 | | | |||
6/10/14 | Adult World | $0.02 | | | |||
| | ||||||
Total Box Office Power: | $144.89 | | | Total Box Office Power: | $334.50 | ||
| | ||||||
Top Selling Title for Week Ended 6/15/14 | | | Top Selling Title for Week Ended 6/16/13 | ||||
Jack Ryan: Shadow Recruit | | | Oz the Great and Powerful | ||||
Lone Survivor |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
24.23% | Blu-ray | 2.26 | -12.2% | 2.58 |
75.77% | DVD | 7.07 | -17.6% | 8.58 |
Total | 9.33 | -16.35% | 11.16 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $16.99 | -8.1% | $18.49 |
DVD Avg Cost | $10.85 | -5.1% | $11.43 |