Log in
  

Sales Report for Week Ended 06/17/17

 


 








Box Office Comparison UP   57.47% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
6/13/17 The Lego Batman Movie $175.75 | 6/14/16 London Has Fallen $62.52
6/13/17 John Wick Chapter 2 $92.03 | 6/14/16 10 Cloverfield Lane $72.08
6/13/17 Table 19 $3.61 | 6/14/16 Eddie the Eagle $15.79
6/13/17 3 Generations $0.07 | 6/14/16 45 Years $4.25
6/13/17 Neruda $0.94 | 6/14/16 The Young Messiah $6.49
6/13/17 Growing Up Smith $0.35 | 6/14/16 Hello, My Name Is Doris $14.44
6/13/17 Bitter Harvest $0.56 |      
6/13/17 Un Padre No Tan Padre $2.16 |      
6/13/17 Chapter & Verse: A Harlem Story $0.08 |      
6/13/17 Alone in Berlin $0.03 |      
6/13/17 Frantz $0.88 |      
      |      
  Total Box Office Power: $276.46 |   Total Box Office Power: $175.57
      |      
  Top Selling Title for Week Ended 6/18/17   |   Top Selling Title for Week Ended 6/19/16  
  John Wick Chapter 2   |   Zootopia  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
33.43% Blu-ray 2.63 19.5% 2.20
66.57% DVD 5.24 -13.6% 6.06
  Total 7.87 -4.78% 8.26
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $19.12 14.7% $16.67
DVD Avg Cost $10.50 4.0% $10.10

 


Bookmark it:
Add Comment