Log in
  

Sales Report for Week Ended 06/10/17

 


 








Box Office Comparison UP   19.97% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
6/6/17 Beauty and the Beast (2017) $503.37 | 6/7/16 Zootopia $341.27
6/6/17 A Cure for Wellness $8.11 | 6/7/16 13 Hours: The Secret Soldiers of Benghazi $52.85
6/6/17 A United Kingdom $3.90 | 6/7/16 Hail, Caesar! $30.50
6/6/17 Operation Mekong $0.80 | 6/7/16 Anomalisa $3.76
6/6/17 The Last Word $1.78 | 6/7/16 The Other Side of the Door $3.00
6/6/17 Land of Mine $0.44 | 6/7/16 Touched With Fire $0.15
6/6/17 The Sense of an Ending $1.27 | 6/7/16 Mr. Right* $0.03
6/6/17 Journey to the West: The Demons Strike Back $0.88 | 6/7/16 Busco Novio Para Mi Mujer $1.74
6/6/17 Sky on Fire $0.08 | 6/7/16 Yalom's Cure $0.00
      | 6/7/16 No Home Movie $0.03
      | 6/7/16 Colonia $0.02
      | 6/7/16 The Boy and the Beast $0.49
      | 6/7/16 A War $0.12
      | 6/7/16 Every Thing Will Be Fine $0.01
      |      
  Total Box Office Power: $520.62 |   Total Box Office Power: $433.96
      |      
  Top Selling Title for Week Ended 6/11/17   |   Top Selling Title for Week Ended 6/12/16  
  Beauty and the Beast (2017)   |   Zootopia  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
37.22% Blu-ray 2.94 20.2% 2.45
62.78% DVD 4.97 -13.8% 5.76
  Total 7.91 -3.66% 8.21
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $19.12 0.2% $19.08
DVD Avg Cost $10.52 0.3% $10.49

 


Bookmark it:
Add Comment