Sales Report for Week Ended 06/15/13

| Box Office Comparison | UP | 21.29% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 6/11/13 | Oz the Great and Powerful | $234.56 | | | 6/5/12 | Sherlock Holmes: A Game of Shadows | $186.85 |
| 6/11/13 | Hansel & Gretel: Witch Hunters | $55.70 | | | 6/5/12 | Ghost Rider: Spirit of Vengeance | $51.77 |
| 6/11/13 | Snitch | $42.93 | | | 6/5/12 | Good Deeds | $35.03 |
| 6/11/13 | Masquerade | $0.92 | | | 6/5/12 | A Little Bit of Heaven | $0.02 |
| 6/11/13 | Mumia: Long Distance Revolutionary | $0.04 | | | 6/5/12 | In Darkness | $1.04 |
| | | 6/5/12 | Thin Ice | $0.79 | |||
| | | ||||||
| Total Box Office Power: | $334.15 | | | Total Box Office Power: | $275.49 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/16/13 | | | Top Selling Title for Week Ended 6/17/12 | ||||
| Oz the Great and Powerful | | | Sherlock Holmes: A Game of Shadows | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 23.11% | Blu-ray | 2.58 | 7.8% | 2.39 |
| 76.89% | DVD | 8.58 | -9.7% | 9.50 |
| Total | 11.16 | -6.18% | 11.89 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.49 | -5.5% | $19.57 |
| DVD Avg Cost | $11.43 | -6.6% | $12.24 |
