Sales Report for Week Ended 06/08/13
Box Office Comparison | DOWN | -13.07% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
6/4/13 | A Good Day to Die Hard | $67.35 | | | 6/5/12 | John Carter | $73.08 |
6/4/13 | Warm Bodies | $66.38 | | | 6/5/12 | Act of Valor | $70.01 |
6/4/13 | Identity Thief | $134.51 | | | 6/5/12 | Safe House | $126.37 |
6/4/13 | Escape From Planet Earth | $56.69 | | | 6/5/12 | Journey 2: The Mysterious Island | $103.86 |
6/4/13 | Mosquita y Mari | $0.01 | | | 6/5/12 | Machine Gun Preacher | $0.54 |
6/4/13 | Brooklyn Castle | $0.22 | | | 6/5/12 | Tomboy | $0.13 |
6/4/13 | The Last Ride | $0.03 | | | 6/5/12 | Hit So Hard | $0.03 |
6/4/13 | Mental | $0.02 | | | 6/5/12 | How to Live Forever | $0.06 |
| | ||||||
Total Box Office Power: | $325.20 | | | Total Box Office Power: | $374.08 | ||
| | ||||||
Top Selling Title for Week Ended 6/9/13 | | | Top Selling Title for Week Ended 6/10/12 | ||||
Identity Thief | | | John Carter |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
19.46% | Blu-ray | 1.89 | -16.6% | 2.26 |
80.54% | DVD | 7.81 | -10.6% | 8.74 |
Total | 9.70 | -11.83% | 11.00 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.11 | -5.2% | $20.16 |
DVD Avg Cost | $11.10 | -8.5% | $12.13 |