Sales Report for Week Ended 06/03/17

| Box Office Comparison | UP | 43.56% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 5/30/17 | Fist Fight | $32.19 | | | 5/31/16 | Gods of Egypt | $31.15 |
| 5/30/17 | The Shack | $57.39 | | | 5/31/16 | Pride and Prejudice and Zombies | $10.94 |
| 5/30/17 | Before I Fall | $12.24 | | | 5/31/16 | Race | $19.21 |
| 5/30/17 | Collide | $2.28 | | | 5/31/16 | Triple 9 | $12.64 |
| 5/30/17 | The Blackcoat's Daughter | $0.02 | | | 5/31/16 | The Romans | $0.02 |
| 5/30/17 | Pelle the Conqueror | $2.06 | | | |||
| | | ||||||
| Total Box Office Power: | $106.17 | | | Total Box Office Power: | $73.96 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/4/17 | | | Top Selling Title for Week Ended 6/5/16 | ||||
| Logan | | | Gods of Egypt | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 24.56% | Blu-ray | 1.50 | 10.9% | 1.35 |
| 75.44% | DVD | 4.61 | -12.8% | 5.28 |
| Total | 6.11 | -7.97% | 6.64 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.07 | 0.7% | $17.94 |
| DVD Avg Cost | $9.86 | 1.4% | $9.72 |
