Sales Report for Week Ended 06/01/13

| Box Office Comparison | DOWN | -50.32% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 5/28/13 | Dark Skies | $17.42 | | | 5/29/12 | True Blood: The Complete Fourth Season | Cable |
| 5/28/13 | Lore | $0.95 | | | 5/29/12 | Man on a Ledge | $18.62 |
| | | 5/29/12 | Coriolanus | $0.76 | |||
| | | 5/29/12 | Gone | $11.68 | |||
| | | 5/29/12 | Goon | $4.17 | |||
| | | 5/29/12 | We Need to Talk About Kevin | $1.74 | |||
| | | 5/29/12 | Take Me Home | $0.02 | |||
| | | ||||||
| Total Box Office Power: | $18.37 | | | Total Box Office Power: | $36.98 | ||
| | | ||||||
| Top Selling Title for Week Ended 6/2/13 | | | Top Selling Title for Week Ended 6/3/12 | ||||
| Dark Skies | | | True Blood: The Complete Fourth Season | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 16.31% | Blu-ray | 1.29 | -1.5% | 1.31 |
| 83.69% | DVD | 6.60 | -13.0% | 7.59 |
| Total | 7.89 | -11.31% | 8.89 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.38 | -13.1% | $20.00 |
| DVD Avg Cost | $10.54 | -8.2% | $11.48 |
