Sales Report for Week Ended 05/27/17

| Box Office Comparison | UP | 225.78% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 5/23/17 | Logan | $226.19 | | | 5/24/16 | Risen | $36.88 |
| 5/23/17 | Get Out | $175.43 | | | 5/24/16 | How to Be Single | $46.84 |
| 5/23/17 | The Great Wall | $45.16 | | | 5/24/16 | The Finest Hours | $27.57 |
| 5/23/17 | Rock Dog | $9.42 | | | 5/24/16 | Zoolander No. 2 | $28.85 |
| 5/23/17 | My Life as a Zucchini | $0.30 | | | 5/24/16 | Memoria | $0.00 |
| 5/23/17 | XX | $0.03 | | | |||
| 5/23/17 | On the Way to School | $0.01 | | | |||
| 5/23/17 | Unlocking the Cage | $0.03 | | | |||
| | | ||||||
| Total Box Office Power: | $456.56 | | | Total Box Office Power: | $140.14 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/28/17 | | | Top Selling Title for Week Ended 5/29/16 | ||||
| Logan | | | Deadpool | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 30.67% | Blu-ray | 1.98 | 46.5% | 1.35 |
| 69.33% | DVD | 4.47 | -11.3% | 5.04 |
| Total | 6.45 | 0.91% | 6.39 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.59 | 5.9% | $17.55 |
| DVD Avg Cost | $9.97 | 2.1% | $9.76 |
