Sales Report for Week Ended 05/25/13

| Box Office Comparison | DOWN | -52.44% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 5/21/13 | Beautiful Creatures | $19.45 | | | 5/22/12 | Red Tails | $49.88 |
| 5/21/13 | The Last Stand | $12.05 | | | 5/22/12 | This Means War | $54.76 |
| 5/21/13 | Parker | $17.62 | | | 5/22/12 | The Woman in Black | $54.33 |
| 5/21/13 | Side Effects | $32.17 | | | 5/22/12 | The Secret World of Arrietty | $19.20 |
| 5/21/13 | Stand Up Guys | $3.31 | | | 5/22/12 | Perfect Sense | $0.00 |
| 5/21/13 | Yossi | $0.12 | | | 5/22/12 | Newlyweds | $0.00 |
| 5/21/13 | Struck By Lightning | $0.03 | | | |||
| | | ||||||
| Total Box Office Power: | $84.75 | | | Total Box Office Power: | $178.18 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/26/13 | | | Top Selling Title for Week Ended 5/27/12 | ||||
| The Last Stand | | | Red Tails | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 18.34% | Blu-ray | 1.51 | 5.4% | 1.44 |
| 81.66% | DVD | 6.74 | -7.8% | 7.31 |
| Total | 8.25 | -5.63% | 8.75 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.49 | -1.5% | $18.77 |
| DVD Avg Cost | $11.15 | -2.5% | $11.44 |
