Sales Report for Week Ended 05/20/17

| Box Office Comparison | UP | 30.46% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 5/16/17 | xXx: Return of Xander Cage | $44.90 | | | 5/17/16 | Dirty Grandpa | $35.59 |
| 5/16/17 | Resident Evil: The Final Chapter | $26.83 | | | 5/17/16 | The Witch | $25.14 |
| 5/16/17 | The Space Between Us | $7.89 | | | 5/17/16 | Southbound | $0.02 |
| 5/16/17 | How to Let Go of the World and Love All the Things Climate Can't Change | $0.04 | | | 5/17/16 | Theeb | $0.28 |
| 5/16/17 | Lovesong | $0.01 | | | 5/17/16 | Troublemakers: The Story of Land Art | $0.03 |
| 5/16/17 | Welcome to Happiness | $0.01 | | | 5/17/16 | The Winding Stream | $0.03 |
| 5/16/17 | Keep Quiet | $0.05 | | | 5/17/16 | Fidelio: Alice's Odyssey | $0.00 |
| | | ||||||
| Total Box Office Power: | $79.71 | | | Total Box Office Power: | $61.10 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/21/17 | | | Top Selling Title for Week Ended 5/22/16 | ||||
| Resident Evil: The Final Chapter | | | Deadpool | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 25.67% | Blu-ray | 1.45 | -4.0% | 1.51 |
| 74.33% | DVD | 4.19 | -17.1% | 5.06 |
| Total | 5.64 | -14.09% | 6.56 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.25 | 1.4% | $18.00 |
| DVD Avg Cost | $9.85 | 0.2% | $9.83 |
