Sales Report for Week Ended 05/18/13

| Box Office Comparison | DOWN | -69.10% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 5/14/13 | Cloud Atlas* | $27.11 | | | 5/15/12 | The Grey | $51.58 |
| 5/14/13 | Texas Chainsaw | $34.34 | | | 5/15/12 | Chronicle | $64.58 |
| 5/14/13 | Back to 1942 | $0.31 | | | 5/15/12 | One for the Money | $26.41 |
| 5/14/13 | A Glimpse Inside the Mind of Charles Swan III | $0.05 | | | 5/15/12 | Albert Nobbs | $3.01 |
| 5/14/13 | The Life and Times of Allen Ginsberg | $0.03 | | | 5/15/12 | The Devil Inside | $53.26 |
| | | 5/15/12 | Rampart | $0.97 | |||
| | | 5/15/12 | My Perestroika | $0.24 | |||
| | | 5/15/12 | Windfall | $0.01 | |||
| | | 5/15/12 | The Pruitt-Igoe Myth | $0.04 | |||
| | | 5/15/12 | Michael | $0.02 | |||
| | | 5/15/12 | Man on a Mission | $0.01 | |||
| | | ||||||
| Total Box Office Power: | $61.83 | | | Total Box Office Power: | $200.13 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/19/13 | | | Top Selling Title for Week Ended 5/20/12 | ||||
| Cloud Atlas | | | The Grey | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 18.21% | Blu-ray | 1.39 | -2.5% | 1.42 |
| 81.79% | DVD | 6.23 | -15.3% | 7.35 |
| Total | 7.62 | -13.23% | 8.78 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.51 | -0.6% | $18.62 |
| DVD Avg Cost | $11.31 | 0.3% | $11.28 |
