Sales Report for Week Ended 05/24/14
Box Office Comparison | UP | 123.18% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
5/20/14 | The Monuments Men | $78.03 | | | 5/21/13 | Beautiful Creatures* | $19.45 |
5/20/14 | 3 Days to Kill* | $30.70 | | | 5/21/13 | The Last Stand | $12.05 |
5/20/14 | Pompeii | $23.22 | | | 5/21/13 | Parker | $17.62 |
5/20/14 | Vampire Academy | $7.79 | | | 5/21/13 | Side Effects* | $32.17 |
5/20/14 | About Last Night | $48.64 | | | 5/21/13 | Stand Up Guys | $3.31 |
5/20/14 | In Secret | $0.44 | | | 5/21/13 | Yossi | $0.12 |
5/20/14 | Grand Piano | $0.02 | | | 5/21/13 | Struck By Lightning | $0.03 |
5/20/14 | Raze | $0.00 | | | |||
5/20/14 | Like Someone in Love | $0.24 | | | |||
5/20/14 | God Loves Uganda | $0.05 | | | |||
| | ||||||
Total Box Office Power: | $189.13 | | | Total Box Office Power: | $84.75 | ||
| | ||||||
Top Selling Title for Week Ended 5/25/14 | | | Top Selling Title for Week Ended 5/26/13 | ||||
The Monuments Men | | | The Last Stand |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
18.94% | Blu-ray | 1.36 | -10.0% | 1.51 |
81.06% | DVD | 5.83 | -13.7% | 6.76 |
Total | 7.20 | -13.02% | 8.27 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.02 | -2.6% | $18.50 |
DVD Avg Cost | $10.56 | -6.4% | $11.28 |