Sales Report for Week Ended 05/17/14

| Box Office Comparison | UP | 16.55% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 5/13/14 | Her | $25.57 | | | 5/14/13 | Cloud Atlas* | $27.11 |
| 5/13/14 | I, Frankenstein | $19.08 | | | 5/14/13 | Texas Chainsaw | $34.34 |
| 5/13/14 | That Awkward Moment | $26.07 | | | 5/14/13 | Back to 1942 | $0.31 |
| 5/13/14 | Stalingrad | $1.01 | | | 5/14/13 | A Glimpse Inside the Mind of Charles Swan III | $0.05 |
| 5/13/14 | Special ID | $0.01 | | | 5/14/13 | The Life and Times of Allen Ginsberg | $0.03 |
| 5/13/14 | Stranger by the Lake | $0.33 | | | |||
| | | ||||||
| Total Box Office Power: | $72.06 | | | Total Box Office Power: | $61.83 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/18/14 | | | Top Selling Title for Week Ended 5/19/13 | ||||
| I, Frankenstein | | | Cloud Atlas | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 17.79% | Blu-ray | 1.27 | -8.5% | 1.39 |
| 82.21% | DVD | 5.87 | -6.3% | 6.26 |
| Total | 7.14 | -6.70% | 7.65 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.02 | -2.6% | $18.50 |
| DVD Avg Cost | $10.56 | -6.4% | $11.28 |
