Sales Report for Week Ended 05/19/12
Box Office Comparison | UP | 101.03% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
5/15/12 | The Grey | $51.58 | | | 5/17/11 | The Roommate | $37.30 |
5/15/12 | Chronicle | $64.57 | | | 5/17/11 | The Rite | $33.05 |
5/15/12 | One for the Money | $26.41 | | | 5/17/11 | The Mechanic | $29.12 |
5/15/12 | Albert Nobbs | $3.01 | | | 5/17/11 | Broken Hill | $0.05 |
5/15/12 | The Devil Inside | $53.26 | | | 5/17/11 | The Other Woman | $0.03 |
5/15/12 | Rampart | $0.97 | | | |||
5/15/12 | My Perestroika | $0.24 | | | |||
5/15/12 | Windfall | $0.01 | | | |||
5/15/12 | The Pruitt-Igoe Myth | $0.04 | | | |||
5/15/12 | Michael | $0.02 | | | |||
5/15/12 | Man on a Mission | $0.01 | | | |||
| | ||||||
Total Box Office Power: | $200.12 | | | Total Box Office Power: | $99.55 | ||
| | ||||||
Top Selling Title for Week Ended 5/20/12 | | | Top Selling Title for Week Ended 5/22/11 | ||||
The Grey | | | The Mechanic |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
16.27% | Blu-ray | 1.42 | 26.1% | 1.12 |
83.73% | DVD | 7.30 | -13.5% | 8.43 |
Total | 8.71 | -8.84% | 9.56 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.72 | 3.6% | $18.07 |
DVD Avg Cost | $11.31 | 2.7% | $11.01 |