Sales Report for Week Ended 05/12/12

| Box Office Comparison | UP | 20.50% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| 5/8/12 | The Vow | $125.01 | | | 5/13/11 | Justin Bieber: Never Say Never | $73.01 |
| 5/8/12 | Underworld: Awakening | $62.32 | | | 5/10/11 | No Strings Attached | $70.66 |
| 5/8/12 | Tim & Eric's Billion Dollar Movie | $0.20 | | | 5/10/11 | Blue Valentine | $9.71 |
| 5/8/12 | Playback | $0.00 | | | 5/10/11 | The Illusionist | $2.23 |
| 5/8/12 | The Front Line | $0.01 | | | 5/10/11 | Black Death | $0.02 |
| | | ||||||
| Total Box Office Power: | $187.54 | | | Total Box Office Power: | $155.64 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/13/12 | | | Top Selling Title for Week Ended 5/15/11 | ||||
| The Vow | | | Justin Bieber: Never Say Never | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 16.00% | Blu-ray | 1.54 | 31.1% | 1.18 |
| 84.00% | DVD | 8.09 | 1.5% | 7.97 |
| Total | 9.63 | 5.30% | 9.15 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $19.00 | 5.1% | $18.08 |
| DVD Avg Cost | $11.45 | 0.1% | $11.44 |
