Sales Report for Week Ended 05/10/14

| Box Office Comparison | DOWN | -97.47% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 5/6/14 | Veronica Mars* | $3.32 | | | 5/7/13 | Jack Reacher | $80.07 |
| 5/6/14 | Son of Batman* | DTV | | | 5/7/13 | Safe Haven* | $71.35 |
| 5/6/14 | Still Mine* | $1.16 | | | 5/7/13 | Mama* | $71.63 |
| 5/6/14 | The Art of the Steal | $0.06 | | | 5/7/13 | Starlet | $0.09 |
| 5/6/14 | Burn | $1.11 | | | 5/7/13 | The Oranges* | $0.37 |
| | | ||||||
| Total Box Office Power: | $5.65 | | | Total Box Office Power: | $223.50 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/11/14 | | | Top Selling Title for Week Ended 5/12/13 | ||||
| Frozen | | | Safe Haven | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 17.11% | Blu-ray | 1.35 | -30.2% | 1.93 |
| 82.89% | DVD | 6.52 | -10.9% | 7.31 |
| Total | 7.86 | -14.93% | 9.24 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.08 | 1.7% | $17.78 |
| DVD Avg Cost | $10.29 | -10.0% | $11.43 |
