Sales Report for Week Ended 05/05/12

| Box Office Comparison | DOWN | -30.14% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| 5/1/12 | Haywire | $18.94 | | | 5/3/11 | The Green Hornet | $98.78 |
| 5/1/12 | Joyful Noise | $30.93 | | | 5/3/11 | The Dilemma | $48.48 |
| 5/1/12 | New Year's Eve | $54.54 | | | 5/3/11 | From Prada to Nada | $3.03 |
| 5/1/12 | W.E. | $0.58 | | | |||
| 5/1/12 | And They're Off | $0.01 | | | |||
| | | ||||||
| Total Box Office Power: | $104.99 | | | Total Box Office Power: | $150.29 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/6/12 | | | Top Selling Title for Week Ended 5/8/11 | ||||
| Joyful Noise | | | The Green Hornet | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 14.20% | Blu-ray | 1.26 | 7.2% | 1.18 |
| 85.80% | DVD | 7.63 | -10.7% | 8.54 |
| Total | 8.89 | -8.53% | 9.72 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.15 | -5.3% | $19.17 |
| DVD Avg Cost | $11.10 | -4.1% | $11.57 |
