Sales Report for Week Ended 05/03/14

| Box Office Comparison | DOWN | -72.79% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 4/29/14 | Labor Day | $13.37 | | | 4/30/13 | Silver Linings Playbook | $132.09 |
| 4/29/14 | The Legend of Hercules | $18.85 | | | 4/30/13 | Broken City* | $19.70 |
| 4/29/14 | Gimme Shelter | $1.36 | | | 4/30/13 | The Guilt Trip | $37.13 |
| 4/29/14 | Devil's Due* | $15.82 | | | 4/30/13 | The Details | $0.06 |
| 4/29/14 | The Best Offer | $0.09 | | | 4/30/13 | Not Fade Away | $0.61 |
| 4/29/14 | Gloria | $2.11 | | | 4/30/13 | Wagner & Me | $0.04 |
| 4/29/14 | Approved for Adoption | $0.00 | | | 4/30/13 | Only the Young | $0.02 |
| 4/29/14 | Locker 13 | $0.00 | | | 4/30/13 | Tchoupitoulas | $0.02 |
| | | ||||||
| Total Box Office Power: | $51.60 | | | Total Box Office Power: | $189.67 | ||
| | | ||||||
| Top Selling Title for Week Ended 5/4/14 | | | Top Selling Title for Week Ended 5/5/13 | ||||
| Frozen | | | Silver Linings Playbook | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 17.41% | Blu-ray | 1.31 | -15.3% | 1.55 |
| 82.59% | DVD | 6.21 | -12.4% | 7.09 |
| Total | 7.52 | -12.92% | 8.63 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.06 | -3.4% | $18.70 |
| DVD Avg Cost | $10.44 | -2.0% | $10.65 |
