Sales Report for Week Ended 05/04/13
Box Office Comparison | UP | 80.50% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
4/30/13 | Silver Linings Playbook | $131.93 | | | 5/1/12 | Haywire | $18.94 |
4/30/13 | Broken City* | $19.70 | | | 5/1/12 | Joyful Noise | $30.93 |
4/30/13 | The Guilt Trip | $37.13 | | | 5/1/12 | New Year's Eve | $54.54 |
4/30/13 | The Details | $0.06 | | | 5/1/12 | W.E. | $0.58 |
4/30/13 | Not Fade Away | $0.61 | | | 5/1/12 | And They're Off | $0.01 |
4/30/13 | Wagner & Me | $0.04 | | | |||
4/30/13 | Only The Young | $0.02 | | | |||
4/30/13 | Tchoupitoulas | $0.02 | | | |||
| | ||||||
Total Box Office Power: | $189.50 | | | Total Box Office Power: | $104.99 | ||
| | ||||||
Top Selling Title for Week Ended 5/5/13 | | | Top Selling Title for Week Ended 5/6/12 | ||||
Silver Linings Playbook | | | Joyful Noise |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
17.92% | Blu-ray | 1.55 | 21.0% | 1.28 |
82.08% | DVD | 7.08 | -9.0% | 7.78 |
Total | 8.63 | -4.77% | 9.06 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.69 | 3.0% | $18.15 |
DVD Avg Cost | $10.66 | -3.4% | $11.04 |