Sales Report for Week Ended 04/27/13
Box Office Comparison | UP | 131.75% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
4/23/13 | Gangster Squad* | $46.00 | | | 4/24/12 | Contraband | $66.53 |
4/23/13 | Jurassic Park 3D* | $43.76 | | | 4/24/12 | Pariah | $0.77 |
4/23/13 | A Haunted House* | $40.04 | | | 4/24/12 | Fullmetal Alchemist The Sacred Star of Milos | $0.18 |
4/23/13 | The Impossible | $19.02 | | | 4/24/12 | Young Goethe in Love | $0.16 |
4/23/13 | Promised Land* | $7.60 | | | 4/24/12 | The Innkeepers | $0.08 |
4/23/13 | The Central Park Five | $0.33 | | | 4/24/12 | Let the Bullets Fly | $0.06 |
4/23/13 | Pawn | $0.00 | | | 4/24/12 | Crime After Crime | $0.06 |
4/23/13 | Happy People: A Year in the Taiga | $0.34 | | | 4/24/12 | 11-11-11: The Prophecy | $0.03 |
4/23/13 | Any Day Now | $0.20 | | | |||
| | ||||||
Total Box Office Power: | $157.28 | | | Total Box Office Power: | $67.87 | ||
| | ||||||
Top Selling Title for Week Ended 4/28/13 | | | Top Selling Title for Week Ended 4/29/12 | ||||
Django Unchained | | | Contraband |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
18.30% | Blu-ray | 1.50 | 8.6% | 1.38 |
81.70% | DVD | 6.70 | -6.9% | 7.20 |
Total | 8.20 | -4.40% | 8.58 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.51 | 1.1% | $18.31 |
DVD Avg Cost | $10.89 | -1.7% | $11.08 |