Sales Report for Week Ended 04/26/14

| Box Office Comparison | DOWN | -99.93% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 4/22/14 | Barefoot | $0.02 | | | 4/23/13 | Gangster Squad* | $46.00 |
| 4/22/14 | The Trials of Muhammad Ali | $0.06 | | | 4/23/13 | The Impossible | $19.02 |
| | | 4/23/13 | Promised Land* | $7.60 | |||
| | | 4/23/13 | A Haunted House* | $40.04 | |||
| | | 4/23/13 | The Central Park Five | $0.33 | |||
| | | 4/23/13 | Pawn | $0.00 | |||
| | | 4/23/13 | Happy People: A Year in the Taiga | $0.34 | |||
| | | 4/23/13 | Any Day Now | $0.20 | |||
| | | ||||||
| Total Box Office Power: | $0.07 | | | Total Box Office Power: | $113.53 | ||
| | | ||||||
| Top Selling Title for Week Ended 4/27/14 | | | Top Selling Title for Week Ended 4/28/13 | ||||
| Frozen | | | Django Unchained | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 17.51% | Blu-ray | 1.30 | -13.5% | 1.50 |
| 82.49% | DVD | 6.12 | -8.8% | 6.71 |
| Total | 7.41 | -9.66% | 8.21 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.77 | 1.4% | $18.51 |
| DVD Avg Cost | $10.68 | -1.9% | $10.89 |
