Sales Report for Week Ended 04/20/13

| Box Office Comparison | DOWN | -31.02% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 4/16/13 | Django Unchained | $162.79 | | | 4/17/12 | Mission: Impossible — Ghost Protocol | $209.40 |
| 4/16/13 | Dragon | $0.01 | | | 4/17/12 | Shame | $3.91 |
| 4/16/13 | Save the Date | $0.01 | | | 4/17/12 | Born to be Wild | $22.53 |
| | | 4/17/12 | The Man Nobody Knew | $0.18 | |||
| | | 4/17/12 | Domain | $0.01 | |||
| | | ||||||
| | | ||||||
| Total Box Office Power: | $162.81 | | | Total Box Office Power: | $236.03 | ||
| | | ||||||
| Top Selling Title for Week Ended 4/21/13 | | | Top Selling Title for Week Ended 4/22/12 | ||||
| Django Unchained | | | Mission: Impossible — Ghost Protocol | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 18.64% | Blu-ray | 1.71 | 13.6% | 1.50 |
| 81.36% | DVD | 7.46 | 1.3% | 7.36 |
| Total | 9.17 | 3.39% | 8.87 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $19.48 | 1.1% | $19.27 |
| DVD Avg Cost | $10.65 | -4.6% | $11.16 |
