Sales Report for Week Ended 04/19/14

| Box Office Comparison | UP | 81.70% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 4/15/14 | Ride Along* | $134.20 | | | 4/16/13 | Django Unchained | $162.81 |
| 4/15/14 | Philomena | $37.68 | | | 4/16/13 | Dragon | $0.01 |
| 4/15/14 | The Secret Life of Walter Mitty* | $58.24 | | | 4/16/13 | Save the Date | $0.01 |
| 4/15/14 | The Nut Job* | $64.17 | | | |||
| 4/15/14 | The Invisible Woman | $1.23 | | | |||
| 4/15/14 | Great Expectations* | $0.26 | | | |||
| 4/15/14 | Better Living Through Chemistry* | $0.08 | | | |||
| | | ||||||
| Total Box Office Power: | $295.84 | | | Total Box Office Power: | $162.82 | ||
| | | ||||||
| Top Selling Title for Week Ended 4/20/14 | | | Top Selling Title for Week Ended 4/21/13 | ||||
| Frozen | | | Django Unchained | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 19.74% | Blu-ray | 2.86 | 67.5% | 1.71 |
| 80.26% | DVD | 11.64 | 55.9% | 7.47 |
| Total | 14.50 | 58.06% | 9.18 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.65 | -4.3% | $19.49 |
| DVD Avg Cost | $10.56 | -0.9% | $10.66 |
