Sales Report for Week Ended 04/12/14
Box Office Comparison | UP | 5573.60% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
4/8/14 | The Hobbit: The Desolation of Smaug* | $258.37 | | | 4/9/13 | Hyde Park on Hudson* | $6.38 |
4/8/14 | August: Osage County | $37.73 | | | 4/9/13 | The Sorcerer and the White Snake | $0.02 |
4/8/14 | Grudge Match* | $29.81 | | | 4/9/13 | Orchestra of Exiles | $0.03 |
4/8/14 | Paranormal Activity: The Marked Ones | $32.46 | | | 4/9/13 | The Kitchen | $0.00 |
4/8/14 | Snake & Mongoose | $0.15 | | | |||
4/8/14 | Justin Bieber's Believe* | $6.21 | | | |||
4/8/14 | I Am Divine | $0.08 | | | |||
4/8/14 | A Touch of Sin | $0.15 | | | |||
4/8/14 | Cavemen | $0.01 | | | |||
4/8/14 | A Field in England | $0.03 | | | |||
4/8/14 | Zero Charisma | $0.01 | | | |||
| | ||||||
Total Box Office Power: | $365.01 | | | Total Box Office Power: | $6.43 | ||
| | ||||||
Top Selling Title for Week Ended 4/13/14 | | | Top Selling Title for Week Ended 4/14/13 | ||||
The Hobbit: The Desolation of Smaug | | | The Hobbit: An Unexpected Journey |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
24.27% | Blu-ray | 2.72 | 99.8% | 1.36 |
75.73% | DVD | 8.47 | 21.7% | 6.96 |
Total | 11.19 | 34.46% | 8.32 | |
UP |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $20.18 | 4.1% | $19.39 |
DVD Avg Cost | $11.04 | 1.4% | $10.89 |