Log in
  

Sales Report for Week Ended 03/26/16

 


 








Box Office Comparison DOWN   -13.03% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
3/22/16 The Hunger Games: Mockingjay — Part 2 $281.72 | 3/24/15 The Hobbit: The Battle of the Five Armies $255.12
3/22/16 Daddy's Home $150.32 | 3/24/15 Into the Woods $128.00
3/22/16 The Letters $1.65 | 3/24/15 Unbroken $115.64
3/22/16 James White $0.10 | 3/24/15 Song One $0.03
3/22/16 Noma: My Perfect Storm $0.02 | 3/24/15 Digging Up the Marrow $0.01
      | 3/24/15 Kabbalah Me $0.01
      |      
  Total Box Office Power: $433.80 |   Total Box Office Power: $498.81
      |      
  Top Selling Title for Week Ended 3/27/16   |   Top Selling Title for Week Ended 3/29/15  
  The Hunger Games: Mockingjay — Part 2   |   The Hobbit: The Battle of the Five Armies  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
23.83% Blu-ray 2.82 9.0% 2.58
76.17% DVD 9.01 11.6% 8.07
  Total 11.82 10.97% 10.65
      UP  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $18.57 -11.7% $21.03
DVD Avg Cost $10.33 -8.2% $11.25

 


Bookmark it:
Add Comment