Sales Report for Week Ended 03/19/16
Box Office Comparison | UP | 12.98% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
3/15/16 | The Big Short | $70.16 | | | 3/17/15 | Exodus: Gods and Kings | $65.01 |
3/15/16 | Alvin and the Chipmunks: The Road Chip | $85.60 | | | 3/17/15 | Penguins of Madagascar | $83.35 |
3/15/16 | Sisters | $87.04 | | | 3/17/15 | Annie (2014) | $85.91 |
3/15/16 | Brooklyn | $38.08 | | | 3/17/15 | Song of the Sea | $0.86 |
3/15/16 | Carol | $12.71 | | | 3/17/15 | Top Five | $25.32 |
3/15/16 | Steve Jobs: The Man in the Machine | $0.49 | | | 3/17/15 | The Way He Looks | $0.10 |
3/15/16 | Love | $0.25 | | | |||
3/15/16 | Addiction Incorporated | $0.04 | | | |||
3/15/16 | Game of Thrones: The Complete Fifth Season | Cable | | | |||
| | ||||||
Total Box Office Power: | $294.37 | | | Total Box Office Power: | $260.55 | ||
| | ||||||
Top Selling Title for Week Ended 3/20/16 | | | Top Selling Title for Week Ended 3/22/15 | ||||
Game of Thrones: The Complete Fifth Season | | | Penguins of Madagascar |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
20.17% | Blu-ray | 1.90 | 1.4% | 1.88 |
79.83% | DVD | 7.53 | 8.3% | 6.95 |
Total | 9.43 | 6.83% | 8.83 | |
UP |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.19 | 1.3% | $18.94 |
DVD Avg Cost | $10.15 | -7.8% | $11.01 |