Log in
  

Sales Report for Week Ended 03/12/16


 








Box Office Comparison UP   42.40% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
3/8/16 The Peanuts Movie $130.16 | 3/10/15 Night at the Museum: Secret of the Tomb $113.75
3/8/16 In the Heart of the Sea $25.02 | 3/10/15 Listen Up Philip $0.20
3/8/16 Victor Frankenstein $5.78 | 3/10/15 The Liberator $0.11
3/8/16 Macbeth  $1.11 | 3/10/15 Low Down $0.05
3/8/16 Coming Home  $0.38 | 3/10/15 This Ain't No Mouse Music! $0.03
3/8/16 The Tribe  $0.15 | 3/10/15 R100 $0.02
3/8/16 10,000 km $0.01 | 3/10/15 Happy Valley $0.02
3/8/16 The Forbidden Room $0.03 | 3/10/15 Come Back to Me $0.01
      | 3/10/15 Pioneer $0.01
      |      
  Total Box Office Power: $162.64 |   Total Box Office Power: $114.22
      |      
  Top Selling Title for Week Ended 3/13/16   |   Top Selling Title for Week Ended 3/15/15  
  The Peanuts Movie   |   The Hunger Games: Mockingjay — Part 1  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
19.76% Blu-ray 1.70 -15.1% 2.00
80.24% DVD 6.89 -3.2% 7.12
  Total 8.59 -5.81% 9.12
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $18.32 -5.0% $19.28
DVD Avg Cost $9.93 -12.8% $11.39

 


Bookmark it:
Add Comment