Sales Report for Week Ended 03/05/16

| Box Office Comparison | DOWN | -47.54% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 3/1/16 | Creed | $109.77 | | | 3/6/15 | The Hunger Games: Mockingjay — Part 1 | $337.14 |
| 3/1/16 | The Night Before | $43.05 | | | 3/3/15 | Foxcatcher | $12.10 |
| 3/1/16 | Room | $14.33 | | | 3/3/15 | The Captive | $1.08 |
| 3/1/16 | Youth | $2.70 | | | 3/3/15 | Believe Me | $0.02 |
| 3/1/16 | The Danish Girl | $11.11 | | | 3/3/15 | Life Partners | $0.01 |
| 3/1/16 | Miss You Already | $1.16 | | | 3/3/15 | The Last of Robin Hood* | $0.29 |
| 3/1/16 | Legend | $1.87 | | | 3/3/15 | Innocence | $0.29 |
| 3/1/16 | Don Verdean | $0.03 | | | |||
| 3/1/16 | Capture the Flag | $0.01 | | | |||
| 3/1/16 | Sunshine Superman | $0.09 | | | |||
| | | ||||||
| Total Box Office Power: | $184.11 | | | Total Box Office Power: | $350.92 | ||
| | | ||||||
| Top Selling Title for Week Ended 3/6/16 | | | Top Selling Title for Week Ended 3/8/15 | ||||
| Creed | | | The Hunger Games: Mockingjay — Part 1 | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 18.46% | Blu-ray | 1.39 | -43.3% | 2.44 |
| 81.54% | DVD | 6.12 | -22.1% | 7.86 |
| Total | 7.51 | -27.13% | 10.30 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.74 | -5.3% | $19.79 |
| DVD Avg Cost | $9.81 | -15.7% | $11.64 |
