Sales Report for Week Ended 03/08/14

| Box Office Comparison | UP | 89.53% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 3/4/14 | 12 Years a Slave* | $55.09 | | | 3/5/13 | Wreck-It Ralph* | $189.42 |
| 3/4/14 | The Grandmaster | $6.59 | | | 3/5/13 | Red Dawn* (2012) | $44.81 |
| 3/4/14 | Oldboy | $2.19 | | | 3/5/13 | Playing for Keeps | $13.10 |
| 3/4/14 | The Last Days on Mars | $0.02 | | | 3/5/13 | The Intouchables | $10.20 |
| 3/4/14 | Cold Comes the Night | $0.02 | | | 3/5/13 | The Bay | $0.03 |
| 3/7/14 | The Hunger Games: Catching Fire | $424.34 | | | 3/5/13 | Waiting for Lightning | $0.02 |
| | | 3/5/13 | Lay the Favorite | $0.02 | |||
| | | 3/5/13 | California Solo | $0.02 | |||
| | | ||||||
| Total Box Office Power: | $488.25 | | | Total Box Office Power: | $257.61 | ||
| | | ||||||
| Top Selling Title for Week Ended 3/9/14 | | | Top Selling Title for Week Ended 3/10/13 | ||||
| The Hunger Games: Catching Fire | | | Wreck-It Ralph | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 24.61% | Blu-ray | 3.08 | 3.1% | 2.99 |
| 75.39% | DVD | 9.44 | -14.9% | 11.09 |
| Total | 12.52 | -11.08% | 14.08 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $19.23 | -6.3% | $20.52 |
| DVD Avg Cost | $11.25 | -6.8% | $12.07 |
