Sales Report for Week Ended 03/01/14
Box Office Comparison | UP | 59.57% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
2/25/14 | Gravity | $271.81 | | | 3/2/13 | The Twilight Saga: Breaking Dawn — Part 2 | $292.32 |
2/25/14 | Thor: The Dark World | $206.15 | | | 2/26/13 | The Master | $16.38 |
2/25/14 | Nebraska | $17.47 | | | 2/26/13 | Chasing Mavericks | $6.00 |
2/25/14 | You Will Be My Son | $0.29 | | | 2/26/13 | How to Survive a Plague | $0.13 |
2/25/14 | Mr. Nobody | $0.00 | | | 2/26/13 | Holy Motors | $0.64 |
2/25/14 | Pulling Strings | $5.84 | | | 2/26/13 | Chicken With Plums | $0.25 |
2/25/14 | Lost in Thailand | $0.06 | | | 2/26/13 | Girls Against Boys | $0.01 |
2/25/14 | Twice Born | $0.02 | | | |||
2/25/14 | Blue Is the Warmest Color | $2.20 | | | |||
| | ||||||
Total Box Office Power: | $503.83 | | | Total Box Office Power: | $315.74 | ||
| | ||||||
Top Selling Title for Week Ended 3/2/14 | | | Top Selling Title for Week Ended 3/3/13 | ||||
Thor: The Dark World | | | The Twilight Saga: Breaking Dawn — Part 2 |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
24.03% | Blu-ray | 2.82 | 17.6% | 2.39 |
75.97% | DVD | 8.90 | -20.1% | 11.14 |
Total | 11.72 | -13.43% | 13.53 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $20.28 | 0.6% | $20.16 |
DVD Avg Cost | $11.05 | -4.8% | $11.61 |