Sales Report for Week Ended 02/27/16
Box Office Comparison | DOWN | -38.72% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
2/23/16 | The Good Dinosaur | $122.51 | | | 2/24/15 | Big Hero 6 | $222.53 |
2/23/16 | Spotlight | $41.73 | | | 2/24/15 | Horrible Bosses 2 | $54.45 |
2/23/16 | Secret in Their Eyes (2015) | $20.18 | | | 2/24/15 | Whiplash | $13.09 |
2/23/16 | My All-American | $2.25 | | | 2/24/15 | Beyond the Lights | $14.62 |
2/23/16 | Extraction | $0.02 | | | 2/24/15 | Code Black | $0.19 |
2/23/16 | We Are Twisted F***ing Sister! | $0.01 | | | 2/24/15 | Watchers of the Sky | $0.02 |
2/23/16 | I Smile Back | $0.06 | | | |||
2/23/16 | Entertainment | $0.06 | | | |||
2/23/16 | The Girl in the Book | $0.01 | | | |||
2/23/16 | Yosemite | $0.01 | | | |||
2/23/16 | The Summer of Sangaile | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $186.83 | | | Total Box Office Power: | $304.90 | ||
| | ||||||
Top Selling Title for Week Ended 2/28/16 | | | Top Selling Title for Week Ended 3/1/15 | ||||
The Good Dinosaur | | | Big Hero 6 |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
20.71% | Blu-ray | 1.82 | -37.0% | 2.90 |
79.29% | DVD | 6.98 | -14.6% | 8.18 |
Total | 8.81 | -20.46% | 11.07 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.23 | -1.1% | $19.44 |
DVD Avg Cost | $10.26 | -11.9% | $11.65 |