Sales Report for Week Ended 02/22/14

| Box Office Comparison | DOWN | -99.90% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 2/18/14 | Afternoon Delight | $0.17 | | | 2/19/13 | Argo | $136.03 |
| 2/18/14 | The Pervert's Guide to Ideology | $0.07 | | | 2/19/13 | Atlas Shrugged Part II | $3.34 |
| 2/18/14 | Game of Thrones: The Complete Third Season | Cable | | | 2/19/13 | Anna Karenina | $12.82 |
| | | 2/19/13 | Sinister | $48.09 | |||
| | | 2/19/13 | Undefeated | $0.56 | |||
| | | 2/19/13 | Fun Size | $9.41 | |||
| | | 2/19/13 | The Package | $0.00 | |||
| | | 2/19/13 | Top Gun | $3.02 | |||
| | | 2/19/13 | Monsters Inc. | $34.04 | |||
| | | 2/19/13 | Game of Thrones: The Complete Second Season* | Cable | |||
| | | ||||||
| Total Box Office Power: | $0.24 | | | Total Box Office Power: | $247.30 | ||
| | | ||||||
| Top Selling Title for Week Ended 2/23/14 | | | Top Selling Title for Week Ended 2/24/13 | ||||
| Game of Thrones: The Complete Third Season | | | Argo | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 18.61% | Blu-ray | 1.86 | -24.7% | 2.47 |
| 81.39% | DVD | 8.13 | -14.1% | 9.46 |
| Total | 9.98 | -16.29% | 11.93 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $20.71 | -3.0% | $21.35 |
| DVD Avg Cost | $10.92 | -2.2% | $11.17 |
