Sales Report for Week Ended 02/20/16
            
            
| Box Office Comparison | DOWN | -53.72% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 2/16/16 | Steve Jobs | $17.77 | | | 2/17/15 | Birdman | $42.34 | 
| 2/16/16 | Black Mass | $62.58 | | | 2/17/15 | Dumb and Dumber To | $86.21 | 
| 2/16/16 | The 33 | $12.23 | | | 2/17/15 | The Interview | $6.11 | 
| 2/16/16 | Trumbo | $7.85 | | | 2/17/15 | The Theory of Everything | $35.89 | 
| 2/16/16 | Labyrinth of Lies | $0.79 | | | 2/17/15 | The Tale of the Princess Kaguya | $0.70 | 
| | | 2/17/15 | St. Vincent | $44.14 | |||
| | | 2/17/15 | The Homesman | $2.43 | |||
| | | 2/17/15 | Life Itself | $0.81 | |||
| | | 2/17/15 | V/H/S: Viral | $0.00 | |||
| | | 2/17/15 | No Tears for the Dead | $0.06 | |||
| | | 2/17/15 | Not Cool | $0.04 | |||
| | | 2/17/15 | Game of Thrones: The Complete Fourth Season | Cable | |||
| | | ||||||
| Total Box Office Power: | $101.22 | | | Total Box Office Power: | $218.72 | ||
| | | ||||||
| Top Selling Title for Week Ended 2/21/16 | | | Top Selling Title for Week Ended 2/22/15 | ||||
| Spectre | | | Game of Thrones: The Complete Fourth Season | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 18.20% | Blu-ray | 1.59 | -19.0% | 1.96 | 
| 81.80% | DVD | 7.13 | -3.0% | 7.35 | 
| Total | 8.72 | -6.37% | 9.31 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.37 | -8.6% | $20.10 | 
| DVD Avg Cost | $9.72 | -13.0% | $11.17 | 

