Sales Report for Week Ended 02/23/13

| Box Office Comparison | DOWN | -8.51% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 2/19/13 | Argo* | $132.66 | | | 2/24/12 | Puss in Boots | $149.26 |
| 2/19/13 | Atlas Shrugged Part II* | $3.34 | | | 2/21/12 | On the Bowery: The Films of Lionel Rogosin Vol. 1 | $0.04 |
| 2/19/13 | Anna Karenina* | $12.82 | | | 2/21/12 | J. Edgar | $37.31 |
| 2/19/13 | Sinister | $48.09 | | | 2/21/12 | Tower Heist | $78.05 |
| 2/19/13 | Undefeated | $0.56 | | | 2/21/12 | Martha Marcy May Marlene | $2.99 |
| 2/19/13 | Fun Size | $9.41 | | | 2/21/12 | London Boulevard | $0.02 |
| 2/19/13 | The Package | $0.00 | | | 2/21/12 | The Mighty Macs | $1.89 |
| 2/19/13 | Top Gun 3D | $3.02 | | | 2/21/12 | The Son of No One | $0.03 |
| 2/19/13 | Finding Nemo 3D | $41.13 | | | 2/21/12 | War of the Arrows | $0.25 |
| | | 2/21/12 | The Way | $4.43 | |||
| | | 2/21/12 | Blank City | $0.12 | |||
| | | ||||||
| Total Box Office Power: | $251.02 | | | Total Box Office Power: | $274.38 | ||
| | | ||||||
| Top Selling Title for Week Ended 2/24/13 | | | Top Selling Title for Week Ended 2/26/12 | ||||
| Argo | | | Puss in Boots | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 20.73% | Blu-ray | 2.47 | 33.5% | 1.85 |
| 79.27% | DVD | 9.44 | -12.3% | 10.77 |
| Total | 11.91 | -5.59% | 12.62 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $21.37 | 6.1% | $20.14 |
| DVD Avg Cost | $11.17 | -2.7% | $11.48 |
