Sales Report for Week Ended 02/16/13
Box Office Comparison | UP | 2178.98% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
2/12/13 | Skyfall | $304.16 | | | 2/14/12 | The Rum Diary | $13.11 |
2/12/13 | The Perks of Being a Wallflower | $17.74 | | | 2/14/12 | Take Shelter | $1.73 |
2/12/13 | The Man With the Iron Fists | $15.63 | | | 2/14/12 | Mozart's Sister | $0.71 |
2/12/13 | The Sessions | $5.97 | | | 2/14/12 | Tiny Furniture | $0.39 |
2/12/13 | Bully | $3.50 | | | 2/14/12 | Human Centipede 2: Full Sequence | $0.14 |
2/12/13 | Silent Hill: Revelation | $17.53 | | | 2/14/12 | Pianomania | $0.05 |
2/12/13 | Robot & Frank | $3.33 | | | 2/14/12 | American Teacher | $0.03 |
2/12/13 | The Thieves | $0.69 | | | 2/14/12 | Under the Boardwalk: The Monopoly Story | $0.01 |
2/12/13 | Dangerous Liaisons | $0.05 | | | |||
2/12/13 | Girl Model | $0.02 | | | |||
2/12/13 | 28 Hotel Rooms | $0.02 | | | |||
| | ||||||
Total Box Office Power: | $368.64 | | | Total Box Office Power: | $16.18 | ||
| | ||||||
Top Selling Title for Week Ended 2/17/13 | | | Top Selling Title for Week Ended 2/19/12 | ||||
Skyfall | | | The Twilight Saga: Breaking Dawn — Part 1 |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
21.47% | Blu-ray | 3.28 | 40.2% | 2.34 |
78.53% | DVD | 11.98 | -13.6% | 13.86 |
Total | 15.26 | -5.84% | 16.20 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.62 | -2.5% | $20.12 |
DVD Avg Cost | $11.00 | -5.8% | $11.68 |