Sales Report for Week Ended 02/15/14
Box Office Comparison | DOWN | -55.88% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
2/11/14 | Ender's Game | $61.74 | | | 2/12/13 | Skyfall | $304.36 |
2/11/14 | All Is Lost | $6.26 | | | 2/12/13 | The Perks of Being a Wallflower | $17.74 |
2/11/14 | The Best Man Holiday | $70.53 | | | 2/12/13 | The Man With the Iron Fists | $15.63 |
2/11/14 | The Counselor | $16.97 | | | 2/12/13 | The Sessions | $6.00 |
2/11/14 | Austenland | $2.16 | | | 2/12/13 | Bully | $3.50 |
2/11/14 | Diana | $0.34 | | | 2/12/13 | Silent Hill: Revelation | $17.53 |
2/11/14 | Grace Unplugged | $2.51 | | | 2/12/13 | Robot & Frank | $3.33 |
2/11/14 | Khumba | $0.00 | | | 2/12/13 | The Thieves | $0.69 |
2/11/14 | The Armstrong Lie | $0.38 | | | 2/12/13 | Dangerous Liaisons | $0.05 |
2/11/14 | Jewtopia | $0.05 | | | 2/12/13 | Girl Model | $0.02 |
2/11/14 | Young Detective Dee: Rise of the Sea Dragon | $0.09 | | | 2/12/13 | 28 Hotel Rooms | $0.02 |
2/11/14 | On the Job | $0.16 | ||||
2/11/14 | Wadjda | $1.35 | | | |||
2/11/14 | The Adventurer: Curse of the Midas Box | $0.01 | ||||
2/11/14 | Spinning Plates | $0.11 | | | |||
2/11/14 | How I Live Now | $0.06 | ||||
2/11/14 | Life of a King | $0.01 | | | |||
2/11/14 | Reaching for the Moon | $0.05 | ||||
2/11/14 | Balls to the Wall | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $162.76 | | | Total Box Office Power: | $368.86 | ||
| | ||||||
Top Selling Title for Week Ended 2/16/14 | | | Top Selling Title for Week Ended 2/17/13 | ||||
The Jungle Book | | | Skyfall |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
18.31% | Blu-ray | 2.33 | -28.8% | 3.27 |
81.69% | DVD | 10.39 | -13.4% | 12.00 |
Total | 12.72 | -16.70% | 15.27 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.75 | -4.3% | $19.59 |
DVD Avg Cost | $10.78 | -2.0% | $11.00 |