Sales Report for Week Ended 02/21/15
Box Office Comparison | UP | 89377.55% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
2/17/15 | Birdman | $40.38 | | | 2/18/14 | Afternoon Delight | $0.17 |
2/17/15 | Dumb and Dumber To | $86.21 | | | 2/18/14 | The Pervert's Guide to Ideology | $0.07 |
2/17/15 | The Interview | $6.11 | | | |||
2/17/15 | The Theory of Everything | $35.09 | | | |||
2/17/15 | The Tale of the Princess Kaguya | $0.68 | | | |||
2/17/15 | St. Vincent | $44.14 | | | |||
2/17/15 | The Homesman | $2.43 | | | |||
2/17/15 | Life Itself | $0.81 | | | |||
2/17/15 | V/H/S: Viral | $0.00 | | | |||
2/17/15 | No Tears for the Dead | $0.63 | | | |||
2/17/15 | Not Cool | $0.04 | | | |||
| | ||||||
Total Box Office Power: | $216.51 | | | Total Box Office Power: | $0.24 | ||
| | ||||||
Top Selling Title for Week Ended 2/22/15 | | | Top Selling Title for Week Ended 2/23/14 | ||||
Game of Thrones: Season 4 | | | Game of Thrones: Season 3 |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
20.87% | Blu-ray | 1.94 | 4.2% | 1.86 |
79.13% | DVD | 7.35 | -9.7% | 8.13 |
Total | 9.28 | -7.11% | 9.99 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $19.93 | -3.7% | $20.70 |
DVD Avg Cost | $11.17 | 2.3% | $10.92 |