Sales Report for Week Ended 02/14/15
            
            
| Box Office Comparison | DOWN | -22.37% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 2/10/15 | Nightcrawler* | $32.38 | | | 2/11/14 | Ender's Game | $61.74 | 
| 2/10/15 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | $66.95 | | | 2/11/14 | All Is Lost | $6.26 | 
| 2/10/15 | Predestination | $0.07 | | | 2/11/14 | The Best Man Holiday* | $70.53 | 
| 2/10/15 | Addicted | $17.39 | | | 2/11/14 | The Counselor* | $16.97 | 
| 2/10/15 | Kill the Messenger* | $2.45 | | | 2/11/14 | Austenland | $2.16 | 
| 2/10/15 | Rosewater* | $3.13 | | | 2/11/14 | Diana | $0.34 | 
| 2/10/15 | The Song | $1.01 | | | 2/11/14 | Grace Unplugged | $2.51 | 
| 2/10/15 | Laggies | $1.07 | | | 2/11/14 | Khumba | $0.00 | 
| 2/10/15 | Force Majeure | $1.35 | | | 2/11/14 | The Armstrong Lie | $0.38 | 
| 2/10/15 | Lilting | $0.03 | | | 2/11/14 | Jewtopia | $0.05 | 
| 2/10/15 | On Any Sunday: The Next Chapter | $0.51 | | | 2/11/14 | Young Detective Dee: Rise of the Sea Dragon | $0.09 | 
| 2/10/15 | Stray Dogs | $0.01 | | | 2/11/14 | On the Job | $0.16 | 
| | | 2/11/14 | Wadjda | $1.35 | |||
| | | 2/11/14 | The Adventurer: Curse of the Midas Box | $0.01 | |||
| | | 2/11/14 | Spinning Plates | $0.11 | |||
| | | 2/11/14 | How I Live Now | $0.06 | |||
| | | 2/11/14 | Life of a King | $0.01 | |||
| | | 2/11/14 | Reaching for the Moon | $0.05 | |||
| | | 2/11/14 | Balls to the Wall | $0.00 | |||
| | | ||||||
| Total Box Office Power: | $126.34 | | | Total Box Office Power: | $162.76 | ||
| | | ||||||
| Top Selling Title for Week Ended 2/15/15 | | | Top Selling Title for Week Ended 2/16/14 | ||||
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | | | The Jungle Book | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 19.86% | Blu-ray | 2.08 | -10.9% | 2.33 | 
| 80.14% | DVD | 8.38 | -19.5% | 10.41 | 
| Total | 10.46 | -17.93% | 12.74 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.33 | -2.3% | $18.76 | 
| DVD Avg Cost | $10.88 | 1.0% | $10.77 | 
