Log in
  

Sales Report for Week Ended 02/13/16


 








Box Office Comparison UP   110.27% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
2/9/16 Spectre $199.79 | 2/10/15 Nightcrawler $32.38
2/9/16 Crimson Peak $31.09 | 2/10/15 Alexander and the Terrible, Horrible, No Good, Very Bad Day $66.95
2/9/16 Love the Coopers $26.30 | 2/10/15 Predestination $0.07
2/9/16 99 Homes $1.41 | 2/10/15 Addicted $17.39
2/9/16 Freaks of Nature $0.07 | 2/10/15 Kill the Messenger $2.45
2/9/16 Grandma $6.98 | 2/10/15 Rosewater $3.13
2/9/16 Welcome to Leith $0.04 | 2/10/15 The Song $1.01
2/9/16 Take Me to the River $0.07 | 2/10/15 Laggies $1.07
      | 2/10/15 Force Majeure $1.36
      | 2/10/15 Lilting $0.03
      | 2/10/15 On Any Sunday: The Next Chapter $0.54
      | 2/10/15 Stray Dogs $0.01
      |      
  Total Box Office Power: $265.74 |   Total Box Office Power: $126.39
      |      
  Top Selling Title for Week Ended 2/14/16   |   Top Selling Title for Week Ended 2/15/15  
  Spectre   |   Alexander and the Terrible, Horrible, No Good, Very Bad Day  

 


 






  Unit Sales (in millions)    
Share   This Year Change Last Year
22.07% Blu-ray 2.26 8.8% 2.08
77.93% DVD 7.98 -4.9% 8.39
  Total 10.24 -2.18% 10.47
      DOWN  

 


 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $18.75 2.3% $18.33
DVD Avg Cost $9.98 -8.2% $10.87

 


Bookmark it:
Add Comment