Sales Report for Week Ended 02/09/13

| Box Office Comparison | DOWN | -46.76% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 2/5/13 | Flight | $93.77 | | | 2/11/12 | The Twilight Saga: Breaking Dawn — Part I | $281.28 |
| 2/5/13 | Here Comes the Boom | $45.29 | | | 2/7/12 | The Phantom of the Opera at the Royal Albert Hall | DTV |
| 2/5/13 | Alex Cross | $25.89 | | | 2/7/12 | A Very Harold & Kumar Christmas | $35.06 |
| 2/5/13 | Celeste and Jesse Forever | $3.09 | | | 2/7/12 | Anonymous | $4.46 |
| 2/5/13 | A Late Quartet | $1.54 | | | 2/7/12 | Project Nim | $0.41 |
| 2/5/13 | Little White Lies | $0.21 | | | 2/7/12 | Fireflies in the Garden | $0.07 |
| 2/5/13 | Deadfall | $0.07 | | | 2/7/12 | Knuckle | $0.00 |
| 2/5/13 | Toys in the Attic | $0.06 | | | 2/7/12 | 3 | $0.06 |
| 2/5/13 | Side by Side | $0.06 | | | |||
| 2/5/13 | Paul Williams: Still Alive | $0.04 | | | |||
| 2/5/13 | My Worst Nightmare | $0.02 | | | |||
| 2/5/13 | The Oogieloves in the Big Balloon Adventure (Walmart Exclusive) | $1.07 | | | |||
| | | ||||||
| | | ||||||
| Total Box Office Power: | $171.10 | | | Total Box Office Power: | $321.35 | ||
| | | ||||||
| Top Selling Title for Week Ended 2/10/13 | | | Top Selling Title for Week Ended 2/12/12 | ||||
| Flight | | | The Twilight Saga: Breaking Dawn — Part 1 | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 17.65% | Blu-ray | 1.99 | -23.1% | 2.59 |
| 82.35% | DVD | 9.28 | -24.4% | 12.28 |
| Total | 11.27 | -24.17% | 14.87 | |
| DOWN |
|
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $19.84 | -5.7% | $21.04 |
| DVD Avg Cost | $11.19 | -9.3% | $12.34 |
