Sales Report for Week Ended 02/07/15
Box Office Comparison | UP | 25.38% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
2/3/15 | John Wick | $43.04 | | | 2/4/14 | Dallas Buyers Club | $27.30 |
2/3/15 | Dracula Untold | $56.28 | | | 2/4/14 | Escape Plan | $25.14 |
2/3/15 | Ouija | $50.86 | | | 2/4/14 | About Time | $15.32 |
2/3/15 | The Best of Me | $26.77 | | | 2/4/14 | Free Birds | $55.75 |
2/3/15 | Dear White People | $4.40 | | | 2/4/14 | Baggage Claim | $21.57 |
2/3/15 | The ABCs of Death 2 | $0.01 | | | 2/4/14 | Romeo & Juliet | $1.16 |
2/3/15 | Exposed | $1.82 | | | 2/4/14 | The Inevitable Defeat of Mister & Pete | $0.49 |
2/3/15 | Nas: Time is Illmatic | $0.16 | | | 2/4/14 | A Case of You | $0.00 |
2/3/15 | Tricked | $0.00 | | | 2/4/14 | Cutie and the Boxer | $0.20 |
2/3/15 | Bhopal: A Prayer for Rain | $0.01 | | | 2/4/14 | Mother of George | $0.16 |
2/3/15 | The Disappearance of Eleanor Rigby | $0.59 | | | |||
2/3/15 | Sinbad: The Fifth Voyage | $0.16 | | | |||
2/3/15 | Starred Up | $0.05 | | | |||
2/3/15 | The Retrieval | $0.05 | | | |||
2/3/15 | The Overnighters | $0.11 | | | |||
2/3/15 | Hector and the Search for Happiness | $0.11 | | | |||
2/3/15 | Thunder and the House of Magic | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $184.43 | | | Total Box Office Power: | $147.09 | ||
| | ||||||
Top Selling Title for Week Ended 2/8/15 | | | Top Selling Title for Week Ended 2/9/14 | ||||
Dracula Untold | | | Escape Plan |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
21.96% | Blu-ray | 2.17 | 7.6% | 2.02 |
78.04% | DVD | 7.71 | -5.1% | 8.13 |
Total | 9.88 | -2.57% | 10.15 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $16.94 | 5.4% | $16.07 |
DVD Avg Cost | $10.91 | 4.7% | $10.42 |