Sales Report for Week Ended 02/06/16
            
            
| Box Office Comparison | DOWN | -32.62% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 2/2/16 | Bridge of Spies | $72.16 | | | 2/3/15 | John Wick | $43.04 | 
| 2/2/16 | Our Brand Is Crisis | $7.00 | | | 2/3/15 | Dracula Untold | $56.28 | 
| 2/2/16 | The Last Witch Hunter | $27.37 | | | 2/3/15 | Ouija | $50.86 | 
| 2/2/16 | Freeheld | $0.57 | | | 2/3/15 | The Best of Me | $26.77 | 
| 2/2/16 | Truth | $2.54 | | | 2/3/15 | Dear White People | $4.40 | 
| 2/2/16 | The Beauty Inside | $0.11 | | | 2/3/15 | The ABCs of Death 2 | $0.01 | 
| 2/2/16 | Difret | $0.05 | | | 2/3/15 | Nas: Time is Illmatic | $0.16 | 
| 2/2/16 | Evangelion 3.33: You Can {Not} Redo | $0.17 | | | 2/3/15 | Tricked | $0.00 | 
| 2/2/16 | Suffragette | $4.70 | | | 2/3/15 | Bhopal: A Prayer for Rain | $0.01 | 
| 2/2/16 | Big Stone Gap | $1.01 | | | 2/3/15 | The Disappearance of Eleanor Rigby | $0.59 | 
| 2/2/16 | Rock the Kasbah | $3.02 | | | 2/3/15 | Sinbad: The Fifth Voyage | $0.16 | 
| 2/2/16 | Kahlil Gibran's The Prophet | $0.73 | | | 2/3/15 | Starred Up | $0.05 | 
| 2/2/16 | The Keeping Room | $0.03 | | | 2/3/15 | The Retrieval | $0.05 | 
| 2/2/16 | Effie Gray | $0.35 | | | 2/3/15 | The Overnighters | $0.11 | 
| 2/2/16 | The World of Kanako | $0.02 | | | 2/3/15 | Hector and the Search for Happiness | $0.11 | 
| 2/2/16 | Ladrones | $3.06 | | | 2/3/15 | Thunder and the House of Magic | $0.00 | 
| 2/2/16 | Breathe | $0.04 | | | |||
| 2/2/16 | A Ballerina's Tale | $0.13 | | | |||
| 2/2/16 | Julia | $0.00 | | | |||
| | | ||||||
| Total Box Office Power: | $123.04 | | | Total Box Office Power: | $182.61 | ||
| | | ||||||
| Top Selling Title for Week Ended 2/7/16 | | | Top Selling Title for Week Ended 2/8/15 | ||||
| The Last Witch Hunter | | | Dracula Untold | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 22.51% | Blu-ray | 1.91 | -11.9% | 2.17 | 
| 77.49% | DVD | 6.58 | -14.7% | 7.72 | 
| Total | 8.49 | -14.09% | 9.89 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $18.91 | 11.6% | $16.94 | 
| DVD Avg Cost | $10.08 | -7.6% | $10.91 | 

