Sales Report for Week Ended 01/31/15
Box Office Comparison | DOWN | -39.65% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
1/27/15 | Fury | $85.82 | | | 1/28/14 | Cloudy With a Chance of Meatballs 2 | $119.79 |
1/27/15 | The Judge* | $47.12 | | | 1/28/14 | Rush* | $26.95 |
1/27/15 | The Book of Life* | $50.12 | | | 1/28/14 | Last Vegas | $63.91 |
1/27/15 | Why Don't You Play in Hell? | $0.03 | | | 1/28/14 | Jackass Presents: Bad Grandpa | $102.00 |
1/27/15 | Art and Craft | $0.24 | | | 1/28/14 | The Fifth Estate | $3.26 |
1/27/15 | Before I Go to Sleep* | $3.42 | | | 1/28/14 | Metallica: Through the Never | $3.42 |
1/27/15 | Days and Nights | $0.01 | | | 1/28/14 | Argento's Dracula | $0.01 |
1/27/15 | Mas Negro Que La Noche | $0.87 | | | 1/28/14 | Seasons of Gray | $0.07 |
1/27/15 | My Old Lady* | $4.01 | | | 1/28/14 | Concussion | $0.04 |
1/27/15 | The Remaining | $1.17 | | | 1/28/14 | A Perfect Man | $0.01 |
1/27/15 | Open Windows | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $192.80 | | | Total Box Office Power: | $319.45 | ||
| | ||||||
Top Selling Title for Week Ended 2/1/15 | | | Top Selling Title for Week Ended 2/2/14 | ||||
Fury | | | Cloudy With a Chance of Meatballs 2 |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
22.87% | Blu-ray | 1.95 | 7.4% | 1.82 |
77.13% | DVD | 6.59 | -4.8% | 6.92 |
Total | 8.55 | -2.26% | 8.74 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.25 | 1.9% | $17.91 |
DVD Avg Cost | $11.38 | 0.9% | $11.28 |