Sales Report for Week Ended 01/30/16
            
            
| Box Office Comparison | DOWN | -49.51% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office | 
| | | ||||||
| 1/26/16 | Goosebumps | $80.02 | | | 1/27/15 | Fury | $85.82 | 
| 1/26/16 | Burnt | $13.65 | | | 1/27/15 | The Judge | $47.12 | 
| 1/26/16 | Chi-Raq | $2.65 | | | 1/27/15 | The Book of Life | $50.15 | 
| 1/26/16 | A Brilliant Young Mind | $0.17 | | | 1/27/15 | Why Don't You Play in Hell? | $0.03 | 
| 1/26/16 | The Assassin | $0.63 | | | 1/27/15 | Art and Craft | $0.24 | 
| 1/26/16 | The New Girlfriend | $0.15 | | | 1/27/15 | Before I Go to Sleep | $3.24 | 
| | | 1/27/15 | Days and Nights | $0.01 | |||
| | | 1/27/15 | Mas Negro Que La Noche | $0.87 | |||
| | | 1/27/15 | My Old Lady | $4.01 | |||
| | | 1/27/15 | The Remaining | $1.17 | |||
| | | 1/27/15 | Open Windows | $0.00 | |||
| | | ||||||
| Total Box Office Power: | $97.27 | | | Total Box Office Power: | $192.66 | ||
| | | ||||||
| Top Selling Title for Week Ended 1/31/16 | | | Top Selling Title for Week Ended 2/1/15 | ||||
| Goosebumps | | | Fury | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 23.51% | Blu-ray | 1.95 | -0.1% | 1.95 | 
| 76.49% | DVD | 6.35 | -3.7% | 6.59 | 
| Total | 8.30 | -2.88% | 8.55 | |
| DOWN | 
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $16.98 | -7.0% | $18.26 | 
| DVD Avg Cost | $10.44 | -8.2% | $11.37 | 

