Sales Report for Week Ended 01/24/15
Box Office Comparison | UP | 39.65% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
1/20/15 | Lucy | $126.66 | | | 1/21/14 | Captain Phillips | $107.10 |
1/20/15 | The Boxtrolls | $50.81 | | | 1/21/14 | Blue Jasmine | $33.41 |
1/20/15 | Annabelle | $84.27 | | | 1/21/14 | Machete Kills | $8.01 |
1/20/15 | The Drop | $10.72 | | | 1/21/14 | Instructions Not Included | $44.47 |
1/20/15 | The Zero Theorem | $0.26 | | | 1/21/14 | In a World | $2.96 |
1/20/15 | White Bird in a Blizzard | $0.03 | | | 1/21/14 | Charlie Countryman | $0.01 |
1/20/15 | Wolves | $0.01 | | | 1/21/14 | Bad Milo! | $0.02 |
1/20/15 | Coherence | $0.10 | | | 1/21/14 | Best Man Down | $0.00 |
1/20/15 | The Green Prince | $0.26 | | | |||
1/20/15 | The Internet's Own Boy | $0.05 | | | |||
1/20/15 | May in the Summer | $0.02 | | | |||
1/20/15 | The Pirates | $0.42 | | | |||
1/20/15 | Rudderless | $0.06 | | | |||
1/20/15 | Life's a Breeze | $0.00 | | | |||
| | ||||||
Total Box Office Power: | $273.67 | | | Total Box Office Power: | $195.97 | ||
| | ||||||
Top Selling Title for Week Ended 1/25/15 | | | Top Selling Title for Week Ended 1/26/14 | ||||
Lucy | | | Captain Phillips |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
21.93% | Blu-ray | 1.74 | 14.1% | 1.53 |
78.07% | DVD | 6.20 | -7.6% | 6.71 |
Total | 7.94 | -3.58% | 8.24 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $18.04 | 4.2% | $17.31 |
DVD Avg Cost | $11.10 | 6.7% | $10.40 |