Sales Report for Week Ended 01/23/16

| Box Office Comparison | UP | 10.46% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 1/19/16 | Straight Outta Compton | $161.20 | | | 1/20/15 | Lucy | $126.66 |
| 1/19/16 | Everest | $43.48 | | | 1/20/15 | The Boxtrolls | $50.84 |
| 1/19/16 | The Intern | $75.76 | | | 1/20/15 | Annabelle | $84.27 |
| 1/19/16 | Jem and the Holograms | $2.18 | | | 1/20/15 | The Drop | $10.72 |
| 1/19/16 | The Diary of a Teenage Girl | $1.48 | | | 1/20/15 | The Zero Theorem | $0.26 |
| 1/19/16 | Stonewall | $0.19 | | | 1/20/15 | White Bird in a Blizzard | $0.03 |
| 1/19/16 | Woodlawn | $14.39 | | | 1/20/15 | Wolves | $0.01 |
| 1/19/16 | Learning to Drive | $3.45 | | | 1/20/15 | Coherence | $0.10 |
| 1/19/16 | Samba | $0.15 | | | 1/20/15 | The Green Prince | $0.26 |
| 1/19/16 | Eden | $0.07 | | | 1/20/15 | The Internet's Own Boy | $0.05 |
| | | 1/20/15 | May in the Summer | $0.02 | |||
| | | 1/20/15 | The Pirates | $0.42 | |||
| | | 1/20/15 | Rudderless | $0.06 | |||
| | | 1/20/15 | Life's a Breeze | $0.00 | |||
| | | ||||||
| Total Box Office Power: | $302.34 | | | Total Box Office Power: | $273.70 | ||
| | | ||||||
| Top Selling Title for Week Ended 1/24/16 | | | Top Selling Title for Week Ended 1/25/15 | ||||
| Straight Outta Compton | | | Lucy | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 23.68% | Blu-ray | 1.95 | 11.8% | 1.74 |
| 76.32% | DVD | 6.28 | -1.2% | 6.35 |
| Total | 8.23 | 1.60% | 8.10 | |
| UP |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $19.24 | 6.6% | $18.05 |
| DVD Avg Cost | $10.19 | -8.2% | $11.10 |
