Sales Report for Week Ended 01/26/13
Box Office Comparison | DOWN | -79.42% | From the Previous Year | |||
Street | Title | Box Office | | | Street | Title | Box Office |
| | ||||||
1/22/13 | End of Watch* | $41.00 | | | 1/24/12 | Real Steel | $85.47 |
1/22/13 | Searching for Sugar Man | $3.21 | | | 1/24/12 | 50/50 | $35.01 |
1/22/13 | For a Good Time, Call …* | $1.25 | | | 1/24/12 | Paranormal Activity 3 | $104.03 |
1/22/13 | The Paperboy | $0.69 | | | 1/24/12 | The Whistleblower | $1.12 |
1/22/13 | Tai Chi Zero | $0.21 | | | 1/24/12 | Revenge of the Electric Car | $0.15 |
1/22/13 | Hara-Kiri: Death of a Samurai | $0.08 | | | 1/24/12 | Restless | $0.16 |
1/22/13 | Fat Kid Rules the World | $0.04 | | | 1/24/12 | Another Happy Day | $0.01 |
1/22/13 | Nobody Walks | $0.03 | | | 1/24/12 | Happy, Happy | $0.05 |
1/22/13 | Officer Down | $0.00 | | | |||
1/22/13 | Nature Calls | $0.00 | | | |||
1/22/13 | Death Race 3: Inferno* | DTV | | | |||
1/22/13 | Universal Soldier: Day of Reckoning | DTV | | | |||
| | ||||||
| | ||||||
Total Box Office Power: | $46.50 | | | Total Box Office Power: | $226.00 | ||
| | ||||||
Top Selling Title for Week Ended 1/27/13 | | | Top Selling Title for Week Ended 1/29/12 | ||||
End of Watch | | | Real Steel |
Unit Sales | (in millions) | |||
Share | This Year | Change | Last Year | |
16.65% | Blu-ray | 1.45 | -17.0% | 1.75 |
83.35% | DVD | 7.26 | -13.4% | 8.38 |
Total | 8.71 | -14.02% | 10.13 | |
DOWN |
Average Disc Cost | |||
This Year | Change | Last Year | |
BD Avg Cost | $17.72 | -7.4% | $19.14 |
DVD Avg Cost | $10.84 | -6.0% | $11.53 |