Log in
  

Sales Report for Week Ended 01/19/13









Box Office Comparison UP   87.05% From the Previous Year  
Street Title Box Office | Street Title Box Office
      |      
1/15/13 Taken 2 $139.77 | 1/17/12 The Ides of March $40.96
1/15/13 To Rome With Love $16.69 | 1/17/12 Courageous $34.52
1/15/13 The Possession $49.13 | 1/17/12 Abduction $28.09
1/15/13 Won't Back Down $5.31 | 1/17/12 Kevin Hart: Laugh at My Pain $7.71
1/15/13 Farewell My Queen $1.35 | 1/17/12 Mysteries of Lisbon $0.11
1/15/13 Detropia $0.38 | 1/17/12 Dirty Girl $0.06
1/15/13 The Other Dream Team $0.14 | 1/17/12 Bucky Larson: Born to Be a Star $2.53
1/15/13 About Cherry $0.00 | 1/17/12 Special Treatment $0.01
1/15/13 5 Broken Cameras $0.08 |      
1/15/13 Branded $0.35 |      
1/15/13 China Heavyweight $0.01 |      
      |      
  Total Box Office Power: $213.20 |   Total Box Office Power: $113.98
      |      
  Top Selling Title for Week Ended 1/20/13   |   Top Selling Title for Week Ended 1/22/12  
  Taken 2   |   Courageous  

 






  Unit Sales (in millions)    
Share   This Year Change Last Year
18.97% Blu-ray 1.83 27.6% 1.43
81.03% DVD 7.79 -11.6% 8.82
  Total 9.62 -6.13% 10.25
      DOWN  

 





Average Disc Cost    
  This Year Change Last Year
BD Avg Cost $17.61 -5.4% $18.62
DVD Avg Cost $11.04 -3.5% $11.44

 


Bookmark it:
Add Comment