Sales Report for Week Ended 01/17/15

| Box Office Comparison | DOWN | -23.14% | From the Previous Year | |||
| Street | Title | Box Office | | | Street | Title | Box Office |
| | | ||||||
| 1/13/15 | Gone Girl* | $167.59 | | | 1/14/14 | The Butler | $116.63 |
| 1/13/15 | A Walk Among the Tombstones* | $26.31 | | | 1/14/14 | Riddick* | $42.03 |
| 1/13/15 | The Identical | $2.83 | | | 1/14/14 | Carrie* | $35.27 |
| 1/13/15 | Love Is Strange | $2.26 | | | 1/14/14 | You're Next | $18.49 |
| 1/13/15 | Men, Women & Children | $0.71 | | | 1/14/14 | Enough Said* | $17.55 |
| 1/13/15 | The Two Faces of January | $0.50 | | | 1/14/14 | Fruitvale Station | $16.10 |
| 1/13/15 | Jimi: All Is By My Side | $0.34 | | | 1/14/14 | The Spectacular Now | $6.85 |
| 1/13/15 | Middle of Nowhere | $0.24 | | | 1/14/14 | Short Term 12 | $1.01 |
| 1/13/15 | Keep on Keepin' On | $0.16 | | | 1/14/14 | 20 Feet From Stardom | $4.95 |
| 1/13/15 | Finding Fela | $0.12 | | | 1/14/14 | I'm in Love With a Church Girl | $2.39 |
| 1/13/15 | Wetlands | $0.06 | | | 1/14/14 | Big Sur | $0.04 |
| 1/13/15 | Bird People | $0.03 | | | 1/14/14 | A.C.O.D. | $0.18 |
| 1/13/15 | Memphis | $0.02 | 1/14/14 | Blue Caprice | $0.09 | |
| 1/13/15 | Honeymoon | $0.01 | | | 1/14/14 | Greedy Lying Bastards | $0.05 |
| 1/13/15 | The Strange Little Cat | $0.01 | | | 1/14/14 | How to Make Money Selling Drugs | $0.04 |
| 1/14/14 | Underdogs | $0.04 | ||||
| 1/14/14 | Our Nixon | $0.02 | ||||
| 1/14/14 | A Single Shot | $0.02 | ||||
| 1/14/14 | Paradise: Hope | $0.01 | ||||
| | | ||||||
| Total Box Office Power: | $201.17 | | | Total Box Office Power: | $261.73 | ||
| | | ||||||
| Top Selling Title for Week Ended 1/18/15 | | | Top Selling Title for Week Ended 1/19/14 | ||||
| Gone Girl | | | The Butler | ||||
| Unit Sales | (in millions) | |||
| Share | This Year | Change | Last Year | |
| 19.12% | Blu-ray | 1.43 | -11.0% | 1.61 |
| 80.88% | DVD | 6.07 | -16.3% | 7.25 |
| Total | 7.50 | -15.34% | 8.86 | |
| DOWN |
| Average Disc Cost | |||
| This Year | Change | Last Year | |
| BD Avg Cost | $17.27 | -6.9% | $18.55 |
| DVD Avg Cost | $10.73 | 2.0% | $10.52 |
